From viral videos to business mogul — Logan Paul has transformed his digital fame into a multi-million-dollar empire. As of 2025, his net worth continues to climb, powered by YouTube, boxing, WWE, and Prime Hydration.
Half a decade ago, no one could’ve predicted the extent of his success. Today, Logan Paul Net Worth speaks volumes about his evolution from an internet prankster to a global brand. With a growing fanbase, media deals, and high-value endorsements, he’s built a diversified fortune that’s both impressive and inspiring — a reflection of vision, adaptability, and business acumen that defines Logan Paul Net Worth.
Net Worth Breakdown (2025)
Logan’s financial success comes from a mix of digital media, combat sports, entertainment, and brand ventures. His empire spans multiple industries, each contributing significantly to his fortune.
| Source of Income | Estimated Earnings |
| YouTube & Sponsorships | $15 million |
| Prime Hydration (with KSI) | $30 million+ |
| Boxing Career | $10 million |
| WWE Contract | $5 million per year |
| Merch & Brand Deals | $8 million |
| Investments & NFTs | $7 million |

Logan Paul YouTube Journey
From his Vine days to dominating YouTube, Logan’s influence online remains unmatched. He smartly transitioned from daily vlogs to mature content and podcasting, attracting millions of followers and sponsors.
| Year | Achievement |
| 2013 | Began posting on Vine |
| 2015 | Joined YouTube full-time |
| 2017 | Reached 10M subscribers |
| 2021 | Launched “Impaulsive” podcast |
| 2025 | 23M+ subscribers & growing |
Prime Hydration Business Success
Logan Paul and KSI turned their rivalry into a billion-dollar beverage empire. Prime Hydration became an instant global hit, sponsoring UFC and WWE events. The brand’s growth has been compared to other celebrity-led ventures, showing business power similar to the rise of E Money Net Worth, proving how influencer-backed products can dominate the global market.
| Year | Estimated Revenue | Notable Deal |
| 2022 | $100M+ | Prime officially launched |
| 2023 | $250M+ | UFC sponsorship |
| 2024 | $350M+ | WWE official partner |
| 2025 | $400M+ | Expanded to 50+ countries |
Boxing Career and Fight Earnings
Boxing has been one of Logan’s most profitable ventures. His bouts attracted global attention and huge pay-per-view revenue.
| Opponent | Year | Estimated Earnings |
| KSI | 2018–2019 | $3 million |
| Floyd Mayweather | 2021 | $20 million |
| Dillon Danis | 2023 | $5 million |
WWE Career and Salary
Logan’s entry into WWE surprised fans, but he quickly proved his worth in the ring. His performances earned him long-term contracts and top billing.
| Year | Role/Event | Estimated Salary |
| 2022 | WWE Debut | $1.5 million |
| 2023 | Crown Jewel Match | $2 million |
| 2024–2025 | Ongoing Performances | $5 million/years |
Logan Paul Wife & Girlfriend
His love life has always been in the spotlight. Currently, Logan Paul is dating **Nina Agdal**, a Danish model, and the couple’s chemistry often makes headlines. Their rumored marriage has sparked curiosity worldwide.
| Year | Partner | Relationship Status |
| 2017 | Chloe Bennet | Dated briefly |
| 2020 | Josie Canseco | Short-term |
| 2022–2025 | Nina Agdal | Current girlfriend/wife rumor |
Family Background
Logan’s family has played a big role in shaping his journey. His brother Jake Paul is also a major celebrity in boxing and entertainment.
| Family Member | Relation | Profession |
| Greg Paul | Father | Real Estate Agent & Media Personality |
| Pam Stepnick | Mother | Nurse & Vlogger |
| Jake Paul | Brother | Boxer & Influencer |
Lifestyle, House & Cars
Living the dream life, Logan owns multiple luxury properties and an impressive collection of supercars.
| Asset | Description | Value |
| Mansion | Dorado, Puerto Rico | $13 million |
| Cars | Lamborghini Huracán, Mercedes G-Class | $3 million total |
| Watches | Rolex, AP, Richard Mille | $1 million+ |
| Private Jet | Rented for events & tours | High cost per flight |
Physical Appearance & Fitness Stats
| Trait | Measurement |
| Height | 6 ft 2 in (1.88 m) |
| Weight | 85 kg |
| Hair Color | Blonde |
| Eye Color | Blue |
| Tattoos | Several small pieces |
| Workout Routine | Boxing + Gym 6 days/week |
Business Ventures Beyond YouTube
Logan’s business instincts extend beyond content creation. He’s a marketing strategist, investor, and media personality.
| Business | Type | Estimated Value |
| Prime Hydration | Beverage Brand | $400M+ |
| Maverick | Clothing Line | $10M |
| Impaulsive | Podcast | $5M |
| NFTs & Crypto | Digital Assets | $2M |
| Real Estate | Investments | $3M+ |
Awards and Recognition
| Award | Year | Category |
| Streamy Awards | 2016 | Best Comedy Creator |
| WWE Crown Jewel Highlights | 2023 | Most Viewed Performance |
| YouTube Diamond Play Button | — | 10M+ Subscribers |
| Top Influencer Lists | 2024 | Forbes Feature |
Social Media Influence
| Platform | Followers (2025) |
| YouTube | 23M+ |
| 27M+ | |
| TikTok | 9M+ |
| X (Twitter) | 6M+ |
Logan Paul’s story proves that success comes to those who evolve. From controversy to creativity, he turned every setback into a stepping stone. His ventures, from YouTube to WWE and Prime Hydration, continue to grow stronger each year.